top                                                                                                                          Wage Rate Information
 
 

Location
About Middletown
Success in the Middle!
Testimonials
Primary Employers
About MEDC
News Releases
Resource Information
Middletown Airport
Links
Home

Contact:
Bill Murphy

www.MiddletownEDC.org
One Donham Plaza
Middletown, Ohio 45042
513-727-5320 phone
513-425-7921 fax

Our Passion:
To Increase employment, promote investment, and encourage economic growth and diversity in
Middletown Ohio.

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Return to Top

 

 

 

 

 

 

 

 

 

 

 


 

Return to Top

 

 

 

 

 

 

 

 

 

 

 

A B C D E F G H I J K L M N O P R S  T U V W

Occupational Wage Survey Estimates
Hamilton-Middletown MSA
 
SOC
Code
 

Occupational Title
(click to display definition)
Employ-
ment
Average
Hourly Wage
Median
Hourly Wage
Middle Range Average
Annual
Wage
 13-2011  Accountants and Auditors 620 $23.04  $21.39  $18.27 - $26.39 $47,923
 11-3011  Administrative Services Managers 160 $22.66  $21.17  $15.04 - $27.80 $47,133
 25-3011  Adult Literacy, Remedial Education, and GED Teachers and Instructors NA $12.66  $12.78  $12.05 - $13.50 $26,333
 11-2011  Advertising and Promotions Managers 50 $29.06  $24.46  $19.07 - $34.55 $60,445
 41-3011  Advertising Sales Agents 100 $21.60  $18.60  $14.50 - $22.25 $44,928
 17-2011  Aerospace Engineers NA $29.89  $29.95  $25.98 - $34.27 $62,171
 49-3011  Aircraft Mechanics and Service Technicians NA $15.48  $14.20  $12.09 - $18.63 $32,198
 51-2011  Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 570 $10.74  $9.64  $7.39 - $12.78 $22,339
 39-3091  Amusement and Recreation Attendants 70 $7.76  $6.92  $6.23 - $9.45 $16,141
 27-3010  Announcers NA $8.42  $7.61  $6.48 - $9.66 $17,514
 17-3011  Architectural and Civil Drafters 80 $17.76  $16.84  $13.33 - $21.88 $36,941
 27-2021  Athletes and Sports Competitors* NA  Hourly Data Not Displayed $44,081 
 29-9091  Athletic Trainers* NA  Hourly Data Not Displayed $39,322 
 49-3021  Automotive Body and Related Repairers 200 $17.26  $15.53  $13.22 - $20.26 $35,901
 49-3023  Automotive Service Technicians and Mechanics 370 $16.77  $15.58  $11.84 - $21.00 $34,882
 51-3011  Bakers 80 $9.45  $9.20  $7.88 - $10.69 $19,656
 35-3011  Bartenders 260 $7.74  $7.36  $6.46 - $8.67 $16,099
 43-3011  Bill and Account Collectors 230 $13.27  $12.71  $10.72 - $15.09 $27,602
 43-3021  Billing and Posting Clerks and Machine Operators 460 $12.28  $11.93  $10.24 - $14.12 $25,542
 51-5011  Bindery Workers NA $10.71  $10.34  $9.06 - $11.93 $22,277
 43-3031  Bookkeeping, Accounting, and Auditing Clerks 1,500 $13.96  $13.39  $11.44 - $16.22 $29,037
 47-2021  Brickmasons and Blockmasons 260 $18.27  $18.45  $13.91 - $22.60 $38,002
 43-4011  Brokerage Clerks NA $12.45  $12.29  $10.70 - $13.92 $25,896
 13-2031  Budget Analysts NA $23.85  $23.39  $17.51 - $29.45 $49,608
 49-3031  Bus and Truck Mechanics and Diesel Engine Specialists 740 $17.97  $18.04  $14.90 - $21.17 $37,378
 53-3022  Bus Drivers, School 840 $11.96  $12.24  $10.25 - $13.90 $24,877
 53-3021  Bus Drivers, Transit and Intercity NA $20.13  $21.23  $15.15 - $26.11 $41,870
 51-3021  Butchers and Meat Cutters 100 $13.19  $13.65  $11.35 - $15.82 $27,435
 51-7011  Cabinetmakers and Bench Carpenters 100 $13.49  $13.48  $10.60 - $16.35 $28,059
 47-2031  Carpenters 1,200 $17.22  $15.43  $12.57 - $22.44 $35,818
 41-2011  Cashiers 3,190 $7.73  $7.31  $6.40 - $8.59 $16,078
 47-2051  Cement Masons and Concrete Finishers 420 $17.55  $18.70  $12.80 - $21.52 $36,504
 51-9191  Cementing and Gluing Machine Operators and Tenders 70 $11.76  $10.99  $10.05 - $13.13 $24,461
 35-1011  Chefs and Head Cooks 60 $15.65  $14.34  $12.35 - $17.93 $32,552
 17-2041  Chemical Engineers NA $30.06  $28.22  $24.25 - $34.97 $62,525
 51-8091  Chemical Plant and System Operators 100 $19.54  $19.98  $17.30 - $21.90 $40,643
 19-4031  Chemical Technicians 60 $16.74  $16.93  $15.02 - $19.25 $34,819
 19-2031  Chemists NA $22.58  $21.46  $16.77 - $28.13 $46,966
 11-1011  Chief Executives 730 $50.46  $47.76  $36.40 - $72.38 $104,957
 39-9011  Child Care Workers 390 $8.40  $8.11  $6.95 - $9.93 $17,472
 21-1021  Child, Family, and School Social Workers 70 $13.02  $12.77  $11.52 - $15.16 $27,082
 17-2051  Civil Engineers 170 $23.52  $24.10  $17.85 - $28.55 $48,922
 53-7061  Cleaners of Vehicles and Equipment 300 $9.26  $8.59  $6.93 - $10.55 $19,261
 19-3031  Clinical, Counseling, and School Psychologists 100 $31.48  $32.88  $26.97 - $37.64 $65,478
 27-2022  Coaches and Scouts* 110  Hourly Data Not Displayed $36,064 
 51-9121  Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 110 $13.50  $12.74  $10.86 - $15.68 $28,080
 35-3021  Combined Food Preparation and Serving Workers, Including Fast Food 3,820 $7.19  $7.00  $6.26 - $8.14 $14,955
 27-1021  Commercial and Industrial Designers NA $26.80  $29.36  $23.27 - $33.25 $55,744
 13-1072  Compensation, Benefits, and Job Analysis Specialists NA $21.05  $20.66  $17.31 - $24.94 $43,784
 11-3021  Computer and Information Systems Managers 190 $36.70  $34.81  $26.96 - $43.61 $76,336
 43-9011  Computer Operators 230 $14.95  $14.97  $12.30 - $17.26 $31,096
 15-1021  Computer Programmers 890 $32.16  $29.90  $23.03 - $40.95 $66,893
 15-1031  Computer Software Engineers, Applications 280 $37.16  $39.74  $36.25 - $43.12 $77,293
 15-1032  Computer Software Engineers, Systems Software NA $28.59  $29.89  $23.78 - $33.98 $59,467
 15-1041  Computer Support Specialists 320 $21.76  $21.39  $16.01 - $26.86 $45,261
 15-1051  Computer Systems Analysts 250 $25.48  $24.64  $19.50 - $30.83 $52,998
 49-2011  Computer, Automated Teller, and Office Machine Repairers 90 $16.42  $14.08  $11.39 - $20.17 $34,154
 51-4011  Computer-Controlled Machine Tool Operators, Metal and Plastic 140 $14.10  $13.85  $11.26 - $16.51 $29,328
 47-4011  Construction and Building Inspectors 50 $17.92  $17.07  $14.73 - $21.13 $37,274
 47-2061  Construction Laborers 1,390 $16.39  $17.42  $12.57 - $20.45 $34,091
 11-9021  Construction Managers 180 $34.60  $30.47  $21.81 - $46.57 $71,968
 49-9012  Control and Valve Installers and Repairers, Except Mechanical Door NA $21.33  $21.64  $18.83 - $24.54 $44,366
 53-7011  Conveyor Operators and Tenders NA $15.65  $15.52  $13.68 - $17.15 $32,552
 35-2011  Cooks, Fast Food 650 $7.15  $6.73  $6.08 - $8.13 $14,872
 35-2012  Cooks, Institution and Cafeteria 560 $10.00  $9.96  $8.91 - $11.02 $20,800
 35-2014  Cooks, Restaurant 1,070 $9.37  $9.51  $8.72 - $10.38 $19,490
 35-2015  Cooks, Short Order NA $7.00  $6.77  $6.06 - $8.04 $14,560
 43-4021  Correspondence Clerks NA $13.53  $12.98  $10.74 - $15.78 $28,142
 13-1051  Cost Estimators 270 $23.64  $23.47  $18.15 - $27.77 $49,171
 41-2021  Counter and Rental Clerks 350 $8.90  $8.07  $7.13 - $9.17 $18,512
 35-3022  Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 260 $6.97  $6.94  $6.29 - $7.76 $14,498
 43-5021  Couriers and Messengers NA $6.76  $6.47  $5.99 - $6.97 $14,061
 43-4031  Court, Municipal, and License Clerks NA $15.54  $15.74  $13.08 - $18.08 $32,323
 13-2041  Credit Analysts NA $21.28  $19.99  $16.34 - $25.62 $44,262
 43-4041  Credit Authorizers, Checkers, and Clerks NA $12.62  $11.72  $9.28 - $15.44 $26,250
 43-4051  Customer Service Representatives 1,670 $12.38  $11.81  $8.91 - $14.48 $25,750
 51-9032  Cutting and Slicing Machine Setters, Operators, and Tenders 150 $16.09  $15.99  $13.35 - $18.61 $33,467
 51-4031  Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 720 $14.98  $14.94  $11.73 - $17.63 $31,158
 43-9021  Data Entry Keyers 200 $11.09  $10.83  $9.45 - $12.80 $23,067
 41-9011  Demonstrators and Product Promoters 90 $10.19  $9.50  $8.18 - $10.82 $21,195
 31-9091  Dental Assistants 190 $13.85  $14.11  $11.15 - $15.90 $28,808
 29-2021  Dental Hygienists 220 $27.33  $27.49  $24.75 - $30.65 $56,846
 51-9081  Dental Laboratory Technicians NA $19.70  $19.94  $15.15 - $23.00 $40,976
 29-1020  Dentists 100 $68.53  $0  NA $142,542
 29-2051  Dietetic Technicians NA $13.59  $13.36  $12.24 - $15.04 $28,267
 29-1031  Dietitians and Nutritionists NA $20.16  $19.65  $16.73 - $21.65 $41,933
 35-9011  Dining Room and Cafeteria Attendants and Bartender Helpers 250 $7.37  $7.06  $6.31 - $8.43 $15,330
 35-9021  Dishwashers 400 $7.30  $7.34  $6.47 - $8.30 $15,184
 43-5032  Dispatchers, Except Police, Fire, and Ambulance 170 $17.63  $17.60  $15.17 - $20.66 $36,670
 41-9091  Door-to-Door Sales Workers, News and Street Vendors, and Related Workers NA $14.92  $14.53  $11.24 - $17.74 $31,034
 51-4032  Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic NA $13.72  $13.36  $11.08 - $16.60 $28,538
 53-3031  Driver/Sales Workers 770 $8.16  $6.38  $5.85 - $6.92 $16,973
 47-2081  Drywall and Ceiling Tile Installers 80 $15.31  $15.59  $13.34 - $17.42 $31,845
 27-3041  Editors NA $18.01  $16.29  $13.56 - $21.98 $37,461
 11-9032  Education Administrators, Elementary and Secondary School* 240  Hourly Data Not Displayed $78,535 
 11-9031  Education Administrators, Preschool and Child Care Center/Program NA $12.76  $12.78  $11.22 - $14.39 $26,541
 21-1012  Educational, Vocational, and School Counselors 150 $22.36  $23.77  $17.81 - $27.43 $46,509
 17-3023  Electrical and Electronic Engineering Technicians 180 $18.38  $17.35  $14.24 - $22.13 $38,230
 17-3012  Electrical and Electronics Drafters 50 $24.09  $23.29  $19.47 - $28.42 $50,107
 49-2095  Electrical and Electronics Repairers, Powerhouse, Substation, and Relay NA $17.70  $15.88  $13.25 - $23.28 $36,816
 17-2071  Electrical Engineers 110 $29.83  $27.43  $21.56 - $37.91 $62,046
 47-2111  Electricians 470 $19.52  $19.81  $15.58 - $23.74 $40,602
 17-3024  Electro-Mechanical Technicians NA $24.10  $21.50  $17.59 - $27.58 $50,128
 49-2097  Electronic Home Entertainment Equipment Installers and Repairers NA $14.94  $14.37  $12.35 - $17.76 $31,075
 17-2072  Electronics Engineers, Except Computer 130 $33.87  $33.78  $27.21 - $40.65 $70,450
 25-2021  Elementary School Teachers, Except Special Education* 1,460  Hourly Data Not Displayed $44,456 
 29-2041  Emergency Medical Technicians and Paramedics 90 $15.10  $9.71  $7.28 - $15.71 $31,408
 13-1071  Employment, Recruitment, and Placement Specialists 140 $21.04  $21.10  $14.65 - $27.26 $43,763
 11-9041  Engineering Managers 120 $37.76